Executive Ctee
Executive Committee Officers
| Office | Officer | Contact | |
|---|---|---|---|
| Chair | Tony Webb | chair@blountdems.org | |
| 1st Vice Chair | Marte Lawrence | vicechair1@blountdems.org | |
| 2nd Vice Chair | Tanya Martin | vicechair2@blountdems.org | |
| Secretary | Ronnie Astor | secretary@blountdems.org | |
| Treasurer | Tom Miller | treasurer@blountdems.org |
Executive Committee Members
| District | Delegate | Alternates |
| District 1 | A) Ronnie Astor | Brandon Cook |
| B) Open | Marge Fugate | |
| District 2 | A) Open | Mamie Porter |
| B) Open | Open | |
| District 3 | A) Mae Owenby | Gerri Messer |
| B) Open | Open | |
| District 4 | A) Steve Merritt | Tanya Martin |
| B) Dan Lawson | Glenda Coffin | |
| C) Marte Lawrence | Open | |
| District 5 | A) Gordon Irwin | Bob Connors |
| B) Laura Rule | Open | |
| District 6 | A) Gary Wynn | F. Lee Erickson |
| B) Open | Open | |
| District 7 | A) Linda Dees | Open |
| B) Open | Open | |
| District 8 | A) Tom Miller | Tim Self |
| B) Open | Open | |
| District 9 | A) Open | Judy Carter |
| B) Open | Open | |
| District 10 | A) Nancy Neilsen | Robert Davis |
| B) Jerry Caveney | Open |
