Executive Committee
Executive Committee Officers
| Office | Officer | Contact | |
| Chair | Tony Webb | twebb_bcdems@charter.net | |
| 1st Vice Chair | Marte Lawrence | Â mlawr865@charter.net | |
| 2nd Vice Chair | Robert Brehm | ||
| Secretary | Ruth Holloway | ||
| Treasurer | Terry Morga |
Executive Committee Members
| District | Delegate | Alternates |
| District 1 | A) Lon Fugate | |
| B)Marge Fugate | Ronnie Astor | |
| District 2 | A) Open | Open |
| B) Open | Open | |
| District 3 | A) Open | Open |
| B) Gerrae Messer | Ruth Holloway | |
| District 4 | A) Dan Lawson | |
| B) Terry Morgan | ||
| C) Marte Lawrence | ||
| District 5 | A)Homer White | Open |
| B) Alicia Hunter | Open | |
| District 6 | A) F. Lee Erickson | Open |
| B) | Open | |
| District 7 | A) Jimmy Long | |
| B) Molene Baldwin | Open | |
| District 8 | A) Robert Brehm | Tom Miller |
| B) Mary Brehm | ||
| District 9 | A) Alicia Hunter | Open |
| B) Open | ||
| District 10 | A)Joe Gallagher | Open |
| B) Sherry Sternnberg |
